Membership
Economic Benefits of Membership
Economic Benefits of Membership
Economic Benefits of Membership
| The following illustrate cost differentials of services and products compared to the annual cost of being a member: |
|
| Description | Member Savings |
| CPD Training | R 300 (per day) |
| Annual conference | R1150 |
| CIA learning manual (x4) | R650 - R700 |
| Internal Auditor technical Magazine | Not available to non-members |
| Internal Auditing Books e.g. IPPF | 10% discount - R53 discount |
| Technical advice | eg R700 per hour consulting fee |
| Networking events | Varies - (non-members pay actual costs; members are always subsidised) |
| In-house training | At cost to members |
| Quality Assessment Services | Not available to non-members |
| Examinations | Not available to non-members |
| Standards for Professional Practice including Practice Advisories (guides for applying Standards) |
Practice Advisories not available to non-members |
| Annual Membership fee is between R613 – R1137* *this reduces depending on the number of members registered simultaneously as a group to as low as R613 – see Membership Fees. |
|
